Integration Dashboard
Odoo 19 CE β QuickBooks CSV Sync Overview
Records Synced
2,847
β 143 today
Active Profiles
12
8 import Β· 4 export
Pending Queue
34
Processing now
Errors Today
3
β 2 from yesterday
Odoo Records
14,290
Partners, Products, Invoices
QB Records
13,948
Customers, Items, Txns
π¦ Current Sync Pipeline
Running
142
CSV Read
139
Validated
34
Transforming
0
Imported
3
Errors
Overall Progress
24%
β± Started: 2 minutes ago Β· ETA: ~8 minutes
π Entity Sync Coverage
π₯ Customers / Partners
98%
π·οΈ Products / Services
91%
π§Ύ Invoices
87%
π³ Payments
79%
π Chart of Accounts
100%
π Recent Sync Activity
| Timestamp | Operation | Entity | Direction | Records | Status | Duration |
|---|---|---|---|---|---|---|
| 2025-06-16 09:42:11 | Import | Customers | QB β Odoo | 142 | Success | 4.2s |
| 2025-06-16 09:38:00 | Export | Invoices | Odoo β QB | 87 | Success | 6.1s |
| 2025-06-16 09:30:45 | Import | Products | QB β Odoo | 34 | Partial | 3.8s |
| 2025-06-16 09:15:22 | Export | Payments | Odoo β QB | 22 | 3 Errors | 2.1s |
| 2025-06-16 09:00:00 | Import | Chart of Accounts | QB β Odoo | 520 | Success | 12.3s |
π₯ CSV Import
Import QuickBooks CSV files into Odoo 19 CE
Upload File
Import Profiles
Preview & Validate
Scheduled Imports
Drop CSV file here or click to browse
Supports QuickBooks, Wave, Xero, Sage exports
Import Settings
| Profile Name | Source App | Entity Type | Odoo Model | Fields Mapped | Last Import | Status | Actions |
|---|---|---|---|---|---|---|---|
| QB Customer Export | QuickBooks | Customer | res.partner | 18/22 | Today 09:42 | Active | |
| QB Vendor List | QuickBooks | Vendor | res.partner | 14/18 | Today 08:15 | Active | |
| QB Products/Services | QuickBooks | Product | product.template | 22/28 | Yesterday | Active | |
| QB Invoice Export | QuickBooks | Invoice | account.move | 31/36 | Today 08:00 | Active | |
| Wave Contact Export | Wave | Customer | res.partner | 10/22 | 3 days ago | Partial | |
| Xero Contact Import | Xero | Customer | res.partner | 16/22 | Never | Draft |
π
Scheduled imports use Odoo's built-in cron job system. Configure schedules in the Odoo Technical menu under Automation β Scheduled Actions, or use the prebuilt cron jobs installed with this module.
| Profile | Frequency | Next Run | Last Run | Status | Actions |
|---|---|---|---|---|---|
| QB Customer Export | Every 6 hours | 2025-06-16 12:00 | 2025-06-16 06:00 | Active | |
| QB Invoice Export | Daily at 08:00 | 2025-06-17 08:00 | 2025-06-16 08:00 | Active | |
| QB Products/Services | Weekly Monday | 2025-06-23 00:00 | 2025-06-16 00:00 | Paused |
πΊοΈ Field Mapping
Map QuickBooks CSV fields to Odoo 19 CE model fields
Entity Type
Field Mappings: QuickBooks Customer β res.partner
22 fields mapped
QuickBooks CSV Field
Odoo Field (res.partner)
Transformation
π API Configuration
Configure Odoo 19 CE XML-RPC API and CSV automation settings
π£ Odoo 19 CE API
π’ CSV Automation Settings
π Odoo 19 CE API Field Reference
| Entity | Odoo Model | Key Fields | QB CSV Equivalent | Import Method |
|---|---|---|---|---|
| Customer | res.partner | name, email, phone, street, city, zip, country_id, customer_rank | Customer Name, Email, Phone, Address fields | XML-RPC create/write |
| Vendor | res.partner | name, email, phone, supplier_rank, vat | Vendor Name, Email, Tax ID | XML-RPC create/write |
| Product | product.template | name, list_price, standard_price, type, categ_id, uom_id | Item Name, Sales Price, Cost, Type | XML-RPC create/write |
| Invoice | account.move | partner_id, invoice_date, move_type, invoice_line_ids | Customer, Date, Type, Line Items | XML-RPC create/action_post |
| Bill | account.move | partner_id, invoice_date, move_type='in_invoice' | Vendor, Date, Amount | XML-RPC create/action_post |
| Payment | account.payment | partner_id, amount, payment_type, journal_id | Name, Amount, Type, Account | XML-RPC create/action_post |
| Account | account.account | code, name, account_type, currency_id | Account Number, Name, Type | XML-RPC create/write |
π§© Third-Party Addons
Recommended Odoo 19 CE community addons for accounting interoperability
βΉοΈ
Install addons via
/addons directory in your Odoo 19 CE installation. After placing addon folders, update the app list in Settings β Technical β Modules.
π Account Base Kit
Installed
Full accounting features for Odoo 19 CE Community Edition including financial reports, asset management, and bank reconciliation.
OCA
v19.0
Free
Module: account_base_kit
Repo: OCA/account-financial-tools
Repo: OCA/account-financial-tools
π CSV Import/Export Advanced
Installed
Advanced CSV import/export with field mapping, transformation rules, scheduled automation, and multi-format support.
OCA
v19.0
Free
Module: base_import_advanced
Repo: OCA/server-tools
Repo: OCA/server-tools
π¦ Account XLSX Report
Not Installed
Generate Excel-compatible accounting reports from Odoo 19 CE, compatible with QuickBooks Excel import format.
OCA
v19.0
Free
π Attachment Queue
Installed
Automatically process file attachments from specified directories, enabling watch-folder automation for CSV imports.
OCA
v19.0
Free
Module: attachment_queue
Repo: OCA/server-tools
Repo: OCA/server-tools
π± Multi-Currency Advanced
Not Installed
Enhanced multi-currency support for importing QB transactions with foreign currency amounts into Odoo CE.
OCA
v19.0
Free
π Account Statement Import
Installed
Import bank statements from CSV/OFX/QFX files directly into Odoo CE bank journals for reconciliation.
OCA
v19.0
Free
Module: account_statement_import
Repo: OCA/bank-statement-import
Repo: OCA/bank-statement-import
π Sync History
Complete audit log of all CSV import/export operations
| ID | Date/Time | Profile | Direction | Entity | Created | Updated | Errors | Duration | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1042 | 2025-06-16 09:42:11 | QB Customer Export | QBβOdoo | Customer | 98 | 44 | 0 | 4.2s | Success |
| #1041 | 2025-06-16 09:38:00 | QB Invoice Export | OdooβQB | Invoice | 0 | 87 | 0 | 6.1s | Success |
| #1040 | 2025-06-16 09:30:45 | QB Products/Services | QBβOdoo | Product | 28 | 4 | 2 | 3.8s | Partial |
| #1039 | 2025-06-16 09:15:22 | QB Payments | OdooβQB | Payment | 0 | 19 | 3 | 2.1s | Errors |
| #1038 | 2025-06-16 09:00:00 | QB Chart of Accounts | QBβOdoo | Account | 12 | 508 | 0 | 12.3s | Success |
β οΈ Error Log
Review and resolve import/export errors
β οΈ
5 unresolved errors require attention. Common causes include missing required fields, invalid lookup values, or data type mismatches.
| ID | Sync Job | Row # | Field | Error | Raw Value | Status | Action |
|---|---|---|---|---|---|---|---|
| #E021 | QB Payments #1039 | Row 12 | partner_id | Lookup failed: partner not found | "ACME Corp LLC" | Open | |
| #E020 | QB Payments #1039 | Row 18 | amount | Invalid number format | "$1,200.00" | Open | |
| #E019 | QB Payments #1039 | Row 21 | journal_id | Account not found: "Checking" | "Checking" | Open | |
| #E018 | QB Products #1040 | Row 5 | categ_id | Category not found: "Services" | "Services" | Pending | |
| #E017 | QB Products #1040 | Row 9 | uom_id | Unit of measure not found: "ea" | "ea" | Resolved | β Fixed |
π€ CSV Export
Export Odoo 19 CE data to QuickBooks-compatible CSV files
Quick Export
Recent Exports
export_invoices_20250616.csv
87 records Β· 4.1KB Β· Today 09:38
export_customers_20250616.csv
142 records Β· 8.7KB Β· Today 08:15
export_accounts_20250615.csv
520 records Β· 22.3KB Β· Yesterday
βοΈ Integration Profiles
Manage all import and export profiles
π‘
Profiles store all settings for a specific import or export operation including field mappings, transformation rules, and scheduling configuration. Create separate profiles for each entity type and source application.
| Name | Type | App | Entity | Mappings | Schedule | Last Run | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| QB Customer Import | Import | QuickBooks | Customer | 18 fields | Every 6h | Today 09:42 | Active | |
| QB Invoice Export | Export | QuickBooks | Invoice | 31 fields | Daily 08:00 | Today 08:00 | Active | |
| Wave Contact Import | Import | Wave | Customer | 10 fields | Manual | 3 days ago | Partial |